Fiber-Trading.Com The Wholesale Textile Trading In USA

Date & Eastern Time In USA
9/5/2010 1:44:08 PM

 

 

Buyer Benefit 
Post Inquiries
View Seller Offerings
Search My Matching
 

 

 
 

 

 

 
                   
    
 
 Search My Matching:



  • Seller offerings matching your inquiry criteria are sorted in ascending order by "Fabrics" then by "Price" and then in descending order by "Expires On"

  • For more information, please contact at 1-315-635-3017 or email mentioning matching item IDs at fabric@fiber-trading.com

Search Woven Fabric Offerings Match
Quality
e.g. 1st, 2nd
 
 Fabric
.e.g. Greige, Dyed
Contents
e.g. Poly Cotton
Ratio
e.g. 52:48
Reed 
(Warp)

e.g. 99
Pick 
(Weft)

e.g. 50
Reed 
Yarn

e.g. 26, 20/2
Pick 
Yarn

e.g. 26, 20/2
Looms
e.g. Air jet, Auto
Weave
e.g. 1x1, Plain
Width
In Inches

ID Fabrics Quality Cont ents Blend Ratio Weave Looms Reed/ Inch Pick/ Inch Reed Yarn Pick Yarn Wt Oz Fabric Finish Width (Inch)
4727 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 46
4840 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 46
4800 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 46
5007 Bleach 1st Poly Cotton 55:45 Select Shuttle Less 78 44 35 150D ---- White 59
4805 Bleach 1st Poly Cotton 65:35 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 63
4803 Bleach 1st Poly Cotton 50:50 1x1 Plain Power 78 44 35 150D ---- Optical White 66
4334 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- White 62
4214 Bleach 1st Poly Cotton 50:50 1x1 Plain Power 78 44 35 150D ---- White 62
4839 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 60
4498 Bleach 1st Poly Cotton 65:35 1x1 Plain Shuttle Less 78 44 35 150D ---- White 62
4197 Bleach 1st Cotton Poly 55:45 1x1 Sheet Auto 68 58 24 24 3.5 Optical White 45
4701 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- White 62
5008 Bleach 1st Poly Cotton 55:45 Select Shuttle Less 78 44 35 150D ---- White 64
4799 Bleach 1st Poly Cotton 50:50 1x1 Plain Shuttle Less 78 44 35 150D ---- Optical White 62
5015 Bleach 1st Poly Cotton 55:45 1x1 Plain Shuttle Less 76 52 35 35 ---- Optical White 59
3853 Bleach 1st Poly Cotton 50:50 1x1 Sheet Shuttle Less 68 60 24 30 3.25 Optical White 45
3854 Bleach 1st Poly Cotton 50:50 1x1 Sheet Shuttle Less 68 60 24 30 3.25 Optical White 45
3855 Bleach 1st Poly Cotton 50:50 1x1 Sheet Shuttle Less 68 60 24 24 3.50 Optical White 45
4198 Bleach 1st Cotton Poly 55:45 1x1 Sheet Shuttle Less 68 58 24 24 3.5 Optical White 45
4476 Bleach 1st Poly Cotton 65:35 1x1 Sheet Auto 78 44 35 150D ---- Optical White 62
[1/124]

Back to Top

   
   
Privacy Policy
Copyright© 1999-2001. All Rights Reserved and Registered. Downloading of the Site is Strictly Prohibited.
Use of this web site constitutes acceptance of the fiber-trading.com User Agreement.
Last modified: Wednesday January 17, 2007.